From Apr16 Rear Body

| No. | Part | Description | Price £ | |
|---|---|---|---|---|
| 1 | CU-329652300 | ASMLHSEATBOXWELDED | 107.27 | Add to Cart |
| 2 | CU-329652400 | ASMRHSEATBOXWELDED | 107.27 | Add to Cart |
| 3 | CU-019484300 | 5X25CROSSREC.RAISEDCHE | 0.28 | Add to Cart |
| 4 | CU-049383200 | M8FLANGEHEADSHEETMETAL | 0.92 | Add to Cart |
| 5 | CU-049383700 | Call 01732 441333 | ||
| 6 | CU-128000100 | RIVET | 0.42 | Add to Cart |
| 7 | CU-148992700 | REARBODYMOULDINGCOUNTA | 664.13 | Add to Cart |
| 8 | CU-148995800 | CUPHOLDER/HANDBRAKEMOU | 18.72 | Add to Cart |
| 9 | CU-148995900 | DECKLIFT MOULDING | 18.72 | Add to Cart |
| 10 | CU-149591600 | MOULDING, RH U/BODY | 46.20 | Add to Cart |
| 11 | CU-149591800 | MOULDING, LH U/BODY | 49.61 | Add to Cart |
| 12 | CU-149592400 | PLATERHRUBBERFOOT | 35.98 | Add to Cart |
| 13 | CU-149592500 | PLT, RUBBER FOOT LH | 35.98 | Add to Cart |
| 14 | CU-29200101 | TOW BRACKET 00 | 59.62 | Add to Cart |
| 15 | CU-449880100 | SWITCH, PTO | 30.52 | Add to Cart |
| 16 | CU-549004800 | DECKLIFTSPRINGANCHOR | 2.23 | Add to Cart |
| 17 | CU-028892300 | SCREW, M10X30 - 10.9 | 1.01 | Add to Cart |
| 18 | CU-019483600 | Call 01732 441333 | ||
| 19 | CU-049381600 | Call 01732 441333 | ||
| 20 | CU-088002400 | Call 01732 441333 | ||
Other Product Diagrams
Items marked as ‘add to cart’ or ‘in-stock’ will typically be dispatched within 3-5 working days. For items marked as ‘out of stock’ or ‘available to order,’ we will place an order with the manufacturer. The dispatch time for these items may vary depending on their stock levels.


















