PGC+ Body Grass Collection Cassette

| No. | Part | Description | Price £ | |
|---|---|---|---|---|
| 1 | CU-324000800 | WLDMT,PGCREARCURVEDPAN | 95.92 | Add to Cart |
| 2 | CU-501003900 | BEARING AND HOUSING AS | 82.80 | Add to Cart |
| 3 | CU-028004800 | SCREW,M8X25MMTAPTITEDI | 1.19 | Add to Cart |
| 4 | CU-028715200 | SCREW,M8X20MMTAPTITEDI | 1.18 | Add to Cart |
| 5 | CU-184044900 | SHAFT - NON DRIVEN | 32.24 | Add to Cart |
| 6 | CU-184045000 | F/MAL DRIVE CASS.PLATE | 11.35 | Add to Cart |
| 7 | CU-184045200 | SHAFT DRIVER | 25.31 | Add to Cart |
| 8 | CU-185094000 | SPCR,DRIVEPLATE | 16.86 | Add to Cart |
| 9 | CU-542033400 | PLATE,CASSETTEEND | 16.74 | Add to Cart |
| 10 | CU-542033600 | Call 01732 441333 | ||
| 11 | CU-542034000 | PLATE,CASSETTELOCKING | 10.97 | Add to Cart |
| 12 | CU-028893500 | Call 01732 441333 | ||
| 13 | CU-019479700 | Call 01732 441333 | ||
| 14 | CU-019483500 | M8X16FLANGEBOLT | 1.18 | Add to Cart |
| 15 | CU-019483600 | Call 01732 441333 | ||
| 16 | CU-04920100 | Call 01732 441333 | ||
| 17 | CU-04920100 | Call 01732 441333 | ||
| 18 | CU-08819500 | Call 01732 441333 | ||
| 19 | CU-08819800 | Call 01732 441333 | ||
| 20 | CU-089418600 | Call 01732 441333 | ||
| 21 | CU-14833000 | BRISTLE BOSS | 2.04 | Add to Cart |
| 22 | CU-14936301 | Call 01732 441333 | ||
| 23 | CU-14936301 | Call 01732 441333 | ||
Other Product Diagrams
Items marked as ‘add to cart’ or ‘in-stock’ will typically be dispatched within 3-5 working days. For items marked as ‘out of stock’ or ‘available to order,’ we will place an order with the manufacturer. The dispatch time for these items may vary depending on their stock levels.












